| Property Type | Office |
| Tenure | To Let / For Sale |
| Size | 1,000 to 5,000 sq ft |
| Price | 30.00 Ft |
| Rent | £10.00 - £20.00 per sq ft |
| Business Rates | £60 per sq ft |
| Rateable Value | £50 |
| Service Charge | 40 Ft per sq ft |
| Estate Charge | 70 Ft per sq ft |
| Energy Performance Rating | This property has been graded as A (67) |
Some description
The accommodation comprises of the following
| Name | sq ft | sq m | Rent (sq ft) | Rates Payable (sq ft) | Service Charge (sq ft) | Estate Charge (sq ft) | Total /sq ft | Total month | Total year |
|---|---|---|---|---|---|---|---|---|---|
| Ground | 1,000 | 92.90 | €20 | €13 | €11 | €14 | €58 | €4,833.33 | €58,000 |
| 1st | 1,000 | 92.90 | €30 | €30 | €10 | €40 | €110 | €9,166.67 | €110,000 |
| Total | 2,000 | 185.80 | €50 | €43 | €21 | €54 | 168 | €14,000 | €168,000 |
Some location